Products |
||
|---|---|---|
| Product | Key Feature | Applications |
| iW1678* | < 100mW standby power | Cell phone chargers, networking adapters, wireless routers, LED lighting |
| iW1696 | Linear and RCC Replacement | Cordless phone, cellular phone, and other low power adapters |
| iW1698 | Highest performance, lowest BOM cost | Chargers requiring less than 30mW standby power |
| iW1810 | 64kHz switching frequency and integrated power transistor | Low-power AC/DC power supply for smart meters, motor control, and industrial applications |
| iW3602 | Dimmable LED driver | Solid State Dimmable LED driver up to 10W |
| iW3602-00* | Dimmable LED driver | AC/DC Digital Power Controller for Dimmable LED Drivers |
| iW3610 | Dimmable LED driver | Solid State Dimmable LED driver up to 25W |
| iW3612 | Dimmable LED driver | Solid State Dimmable LED driver up to 25W |
| iW3614 | Dimmable LED driver | Solid State Dimmable LED driver up to 15W |
| iW3620 | Small size LED driver | Solid State LED lighting up to 40W |
*Note that the datasheets for these products are abbreviated versions; for a full copy of a datasheet, contact your local sales representative or email us at sales@iwatt.com
| Resources | |
|---|---|
| Patents | |
|---|---|
All LED Driver - Solid State Lighting Products are Covered by a Combination of the Following US Patents: |
|
| 6,385,059; 6,434,021; 6,730,039; 6,862,198; 6,900,995; 6,944,034; 6,956,750; 6,972,969; 6,990,000; 7,433,211; 7,443,700; 7,505,287; 7,589,983; 7,724,547; 7,876,582; 7,880,447; 7,936,132; 7,974,109; 8,018,743; 8,049,481; |


